 | | oblivion | | cPanel Web Server
|  | | ping-status | |  | clock : | 16:24:14 |  | uptime : | 99 days |  | v-hosts : |
none
[view] |  | powered by: CentOS
Linux |  | | load averages: | | 0.11, 0.13, 0.12 |  | | processes running | | sshd | 19
| | pure-ftpd | 1
| | proftpd | 0
| | in.ftpd | 0
| | exim4 | 0
| | sendmail | 0
| | ircd | 0
| | eggdrop | 0
| | psybnc | 0
| | bnc | 0
| | httpd | 11
| | apache | 11
| | apache2 | 0
| | mysqld | 2
| | php | 0
| | screen | 0
| | BitchX | 0
| | irssi | 0
| | delegated | 0
| | curl | 0
|  | | storage capacity | | / | 71% | |  | | /dev | 1% | |  |  |
|  | | viper | | Shell Hosting Server
|  | | ping-status | |  | clock : | 15:50:23 |  | uptime : | 5 days |  | v-hosts : |
110
[view] |  | powered by: Fedora
Linux |  | | load averages: | | 0.83, 0.32, 0.26 |  | | processes running | | sshd | 5
| | pure-ftpd | 0
| | proftpd | 1
| | in.ftpd | 0
| | exim4 | 0
| | sendmail | 0
| | ircd | 0
| | eggdrop | 12
| | psybnc | 3
| | bnc | 3
| | httpd | 21
| | apache | 0
| | apache2 | 0
| | mysqld | 0
| | php | 0
| | screen | 0
| | BitchX | 3
| | irssi | 0
| | delegated | 0
| | curl | 0
|  | | storage capacity | | / | 28% | |  |  |
|  | | blazer | | Shell Hosting Server
|  | | ping-status | |  | clock : | 16:24:30 |  | uptime : | 215 days |  | v-hosts : |
317
[view] |  | powered by: Debian
Linux |  | | load averages: | | 0.18, 0.23, 0.17 |  | | processes running | | sshd | 11
| | pure-ftpd | 0
| | proftpd | 0
| | in.ftpd | 5
| | exim4 | 0
| | sendmail | 4
| | ircd | 0
| | eggdrop | 62
| | psybnc | 23
| | bnc | 30
| | httpd | 0
| | apache | 12
| | apache2 | 12
| | mysqld | 3
| | php | 0
| | screen | 5
| | BitchX | 2
| | irssi | 11
| | delegated | 6
| | curl | 1
|  | | storage capacity | | / | 82% | |  | | /dev | 2% | |  | | /home | 77% | |  | | /usr | 35% | |  |  |
|  | | stealth | | Shell Hosting Server
|  | | ping-status | |  | clock : | 16:24:41 |  | uptime : | 4 days |  | v-hosts : |
322
[view] |  | powered by: Ubuntu
Linux |  | | load averages: | | 0.04, 0.20, 0.27 |  | | processes running | | sshd | 11
| | pure-ftpd | 0
| | proftpd | 0
| | in.ftpd | 0
| | exim4 | 1
| | sendmail | 0
| | ircd | 2
| | eggdrop | 70
| | psybnc | 5
| | bnc | 10
| | httpd | 0
| | apache | 11
| | apache2 | 11
| | mysqld | 3
| | php | 0
| | screen | 5
| | BitchX | 2
| | irssi | 0
| | delegated | 0
| | curl | 0
|  | | storage capacity | | / | 75% | |  | | /dev | 1% | |  |  |
|  | | turbo | | IRCd / Web Server
|  | | ping-status | |  | clock : | 4:24pm |  | uptime : | 47 days |  | v-hosts : |
none
[view] |  | powered by: Slackware
Linux |  | | load averages: | | 0.00, 0.02, 0.04 |  | | processes running | | sshd | 9
| | pure-ftpd | 0
| | proftpd | 0
| | in.ftpd | 0
| | exim4 | 0
| | sendmail | 4
| | ircd | 4
| | eggdrop | 0
| | psybnc | 1
| | bnc | 1
| | httpd | 45
| | apache | 45
| | apache2 | 0
| | mysqld | 11
| | php | 0
| | screen | 0
| | BitchX | 1
| | irssi | 0
| | delegated | 0
| | curl | 0
|  | | storage capacity | | / | 40% | |  | | /usr | 79% | |  | | /home | 25% | |  |  |
|